How does WickiePay stack up against BitPay, Coinbase Commerce, CoinGate, and Utrust? See the full comparison for European merchants.
| Feature | WickiePayYou are here | BitPay | Coinbase Commerce | CoinGate | Utrust |
|---|---|---|---|---|---|
| Headquarters | Zug, Switzerland + Malta | Atlanta, USA | San Francisco, USA | Vilnius, Lithuania | Braga, Portugal |
| EU MiCA Compliant | Yes (via Malta) | No | No | Pending | Pending |
| Swiss SRO Regulated | Yes (SO-FIT) | No | No | No | No |
| Dual Jurisdiction | CH + EU | US only | US only | EU only | EU only |
| Data Residency | Switzerland | USA | USA | Lithuania | Portugal |
| Feature | WickiePayYou are here | BitPay | Coinbase Commerce | CoinGate | Utrust |
|---|---|---|---|---|---|
| EUR Settlement | Yes (native) | Limited | Limited | Yes | Yes |
| CHF Settlement | Yes | No | No | No | No |
| GBP Settlement | Yes | Limited | No | Via SEPA | No |
| Supported Cryptos | 90+ | 15+ | 10+ | 70+ | 30+ |
| Settlement Speed | Next day | Next day | 2-3 days | Next day | Next day |
| Feature | WickiePayYou are here | BitPay | Coinbase Commerce | CoinGate | Utrust |
|---|---|---|---|---|---|
| Built-in KYC/AML | Full stack (SumSub) | Basic | Basic | Basic | Basic |
| Travel Rule (FATF R.16) | Yes | No | No | Partial | No |
| Sanctions Screening | OFAC / EU / UN / SECO | OFAC only | OFAC only | EU only | EU only |
| DORA Compliant | Yes | N/A | N/A | Pending | Pending |
| GDPR + nDSG | Both | GDPR via SCCs | GDPR via SCCs | GDPR | GDPR |
| Feature | WickiePayYou are here | BitPay | Coinbase Commerce | CoinGate | Utrust |
|---|---|---|---|---|---|
| European Support Languages | DE / EN / FR / IT | EN only | EN only | EN / LT | EN / PT |
| Hosted Checkout | Yes | Yes | Yes | Yes | Yes |
| API Integration | REST API | REST API | REST API | REST API | REST API |
| Setup Fees | None | None | None | None | None |
| Merchant KYC Handling | Included | Separate | Separate | Separate | Separate |
Only provider with both Swiss SRO and EU MiCA compliance — covering Switzerland and all 27 EU member states.
Direct settlement in European currencies. No USD conversion, no extra fees, no exchange rate surprises.
KYC/AML, sanctions screening (4 lists), Travel Rule, DORA — all included in the transaction fee.
Customer data stored in Switzerland. Full GDPR + nDSG compliance. No data transfers to the US.